Sale!

Karl Lagerfeld Women Fanny packs | KARL POLKA DOT WAIST BAG Black On Black

$ 142.80 $ 83.00

Clip this nylon bag nonchalantly around the waist or across the chest for an urban festival aesthetic, topped off with …

In stock

SKU: G-0838.OK3370 Categories: , , Tags: ,

Description

Clip this nylon bag nonchalantly around the waist or across the chest for an urban festival aesthetic, topped off with signature dots in pure KARL style.• Nylon• Zipper closure• Adjustable webbing belt with side-release buckle• KARL logo tape belt

Reviews

There are no reviews yet.

Be the first to review “Karl Lagerfeld Women Fanny packs | KARL POLKA DOT WAIST BAG Black On Black”
  • 100% Secure Shopping
  • Free Shipping
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee

Clothing

- IT US FR ES DE UK JP RU KR
XS 46 36 42 46 46 36 S 48 95
S 48 38 44 48 48 38 M 50 100
M 50 40 46 50 50 40 L 52 105
L 52 42 48 52 52 42 XL 54 110
XL 54 44 50 54 54 44 XXL 56 115
2XL 56 46 52 56 56 46 3XL 58 120

Shoes

IT US FR ES DE UK JP RU KR
37 4 37 37 37 3 22 37 220
37.5 4.5 37.5 37.5 37.5 3.5 22.5 37.5 225
38 5 38 38 38 4 23 38 230
38.5 5.5 38.5 38.5 38.5 4.5 23.5 38.5 235
39 6 39 39 39 5 24 39 240
39.5 6.5 39.5 39.5 39.5 5.5 24.5 39.5 245
40 7 40 40 40 6 25 40 250
40.5 7.5 40.5 40.5 40.5 6.5 25.5 40.5 255
41 8 41 41 41 7 26 41 260
41.5 8.5 41.5 41.5 41.5 7.5 26.5 41.5 265
42 9 42 42 42 8 27 42 270
42.5 9.5 42.5 42.5 42.5 8.5 27.5 42.5 275
43 10 43 43 43 9 28 43 280
43.5 10.5 43.5 43.5 43.5 9.5 28.5 43.5 285
44 11 44 44 44 10 29 44 290
44.5 11.5 44.5 44.5 44.5 10.5 29.5 44.5 295
45 12 45 45 45 11 30 45 300
45.5 12.5 45.5 45.5 45.5 11.5 30.5 45.5 305
46 13 46 46 46 12 31 46 310
46.5 13.5 46.5 46.5 46.5 12.5 31.5 46.5 315
47 14 47 47 47 13 32 47 320
47.5 14.5 47.5 47.5 47.5 13.5 32.5 47.5 325
48 15 48 48 48 14 33 48 330
48.5 15.5 48.5 48.5 48.5 14.5 33.5 48.5 335

Clothing

- IT US FR ES DE UK JP RU KR
XS 38 2 34 34 32 6 7 40 55
S 40 4 36 36 34 8 9 42 55
M 42 6 38 38 36 10 11 44 66
L 44 8 40 40 38 12 13 46 66
XL 46 10 42 42 40 14 15 48 77
2XL 48 12 44 44 42 16 17 50 77

Shoes

IT US FR ES DE UK JP RU KR
34 3 34 34 34 1 21 34 210
34.5 3.5 34.5 34.5 34.5 1.5 21.5 34.5 215
35 4 35 35 35 2 22 35 220
35.5 4.5 35.5 35.5 35.5 2.5 22.5 35.5 225
36 5 36 36 36 3 23 36 230
36.5 5.5 36.5 36.5 36.5 3.5 23.5 36.5 235
37 6 37 37 37 4 24 37 240
37.5 6.5 37.5 37.5 37.5 4.5 24.5 37.5 245
38 7 38 38 38 5 25 38 250
38.5 7.5 38.5 38.5 38.5 5.5 25.5 38.5 255
39 8 39 39 39 6 26 39 260
39.5 8.5 39.5 39.5 39.5 6.5 26.5 39.5 265
40 9 40 40 40 7 27 40 270
40.5 9.5 40.5 40.5 40.5 7.5 27.5 40.5 275
41 10 41 41 41 8 28 41 280
41.5 10.5 41.5 41.5 41.5 8.5 28.5 41.5 285
42 11 42 42 42 9 29 42 290
42.5 11.5 42.5 42.5 42.5 9.5 29.5 42.5 295